2600mAh Compact Power Bank
CNS-CPB26Y- LED light indicator
- Capacity: 2600mAh
- Output: DC5V 1A
- Input: DC5V 1A
- Output Charging: 1.5-2 hours
- Input Charging: 2-3 hours
- Net Weight: 74.4g
- Dimension: 23*23*93.8mm
- Cycle Life: ≥500 times
It is very comfortable for everyday using, small size allows to put it even in your pocket. You can use your phone and charge it at the same time. LED light indicator shows the level of charge, from 25% (one point) to 100% (four points). One charge is enough for one charging of smartphone.
Specifications
Features | |
Manufacturer Article | CNS-CPB26Y |
Abbreviated Description | Compact Power Bank, micro USB input5V/1A and single USB output 5V/1A(max.) |
Battery Current Capacity | 2600 mAh |
External Colour | Yellow |
Maximum Input Voltage | 5 V |
Maximum Input Current | 1 A |
Maximum Operational Recharge Time | 3 hr |
Minimum Operational Recharge Time | 2 hr |
Output Voltage | DC 5 V |
Maximum Output Current | 1 A |
Dimensions & Weight | |
Width (mm) | 23 mm |
Height (mm) | 23 mm |
Depth (mm) | 93.8 mm |
Nominal Weight | 0.0744 kg |
Warranty | |
Warranty Products Returnable | Yes |
Warranty Validation Criteria | Serial Number |
Warranty Term (month) | 24 month(s) |
Warranty Term Notes | The warranty period for the battery is 6 months |
Downloads
Drivers
No driver requiredOther Downloads
There are no additional materials for this product