Fast Charge GaN Wall Charger
H-100
- GaN semiconductors used
- PD and QC3.0 protocols supported
- Charges 4 devices simultaneously
- 2x USB type-C ports 100W
- 2x USB type-A ports 30W
- Automatic detection of the optimal current parameters for a charged device
H-100 

Canyon’s H-100 charger belongs to the new, GaN charging device type, constructed with the usage of semiconductors based on gallium nitride. This material allows to increase the power of the charger using the same gauge. It allowed the H-100 model to have such a compact size and be able to charge 4 devices simultaneously. Each of the two USB type-C ports can supply power up to 100 watts, and each of two USB type-A ports – up to 30 watts. Each port is labeled. The smart chip supports PD and QC charging protocols and distributes charging power in a way that prevents overheating of connected gadgets. A perfect tool for charging devices from a power socket.
Specifications
Color | |
CND-CHA100W01 | White |
Features | |
Semiconductors used | GaN |
Quantity of USB ports | 4 |
Quantity of USB-C ports | 2 ports, 100 W each |
Quantity of USB-A ports | 2 ports, 30 W each |
Input | AC 100-240V |
Output 1 | USB-C1/C2: 5.0V /3.0A, 9.0V/3.0A, 12.0V/ 3.0A, 15.0V/ 3.0A, 20.0V/ 5.0A - 100.0 W Max |
Output 2 | USB-A1/A2: 4.5V/5A, 5.0V/4.5A, 9.0V/3.0A, 12.0V/2.5A, 20.0V/1.5A - 30.0 W Max |
4 types of protection | Short circuit protection; overcurrent protection; overheat protection; overload protection |
Compatibility | Most smartphones, mobile phones, tablets, GPS, cameras, MP3, MP4, PDA, etc. |
Certifications | CE, RoHS |
Size and weight | |
Charger dimensions | 73 x 70 x 30 mm |
Charger weight | 200 g |
Materials and sizes | |
Case | Plastic |
Battery type | Gallium nitride |
POWER CAPACITIES | |
Ports combination | The maximum possible power of the device |
USB-C1 – 5.0V/3.0A | 15W; 9.0V/3.0A – 27W; 12.0V/3.0A – 36W; 15.0V/3.0A – 45W; 20.0V/5A : 100W max |
USB-C2 – 5.0V/3.0A | 15W; 9.0V/3.0A – 27W; 12.0V/3.0A – 36W; 15.0V/3.0A – 45W; 20.0V/5A : 100W max |
USB-A1 – 4.5V/5.0A | 22.5W; 5V/4.5A – 22.5W; 9.0V/3.0A – 27W; 12.0V/2.5A - 30W; 20.0V/1.5A : 30W max |
USB-A2 – 4.5V/5.0A | 22.5W; 5V/4.5A – 22.5W; 9.0V/3.0A – 27W; 12.0V/2.5A - 30W; 20.0V/1.5A – 30W max |
USB-C1 + USB-C2 | 20.0V/3.25A + 20.0/1.5A = 65W + 30W = 95W max |
USB-C1 + USB-A1 | 20.0V/3.25A + 20.0/1.5A = 65W + 30W = 95W max |
Warranty Information | |
Warranty | Available |
Warranty term | 24 months |
Warranty validation criteria | Serial number |